Qestions to consider | Answer |
---|---|
Do you review your business against agreed goals? a) Monthly b) Quartly c) half yearly d) Annually e) I just don’t have the time. | a , b , c , d , e |
Does your business have a clear point of difference from your competition? ( Something unique to you) | Yes / No |
Do you know why your customers choose you over competitors? | Yes / No |
Do you have a clear commitment which you make to your customers? ( Brand Promice) | Yes / No |
Does your marketing, customer service, communications, and online presence engage your customers and compel them to sign up / make a purchase or similar? | Yes / No |
The break-even point is the point where your total revenue equals your total costs, meaning you're neither making a profit nor a loss. Do you know your break-even $ ? | Yes / No |
Are you profitable? If not when do you forecast to be? If you don't know, it's important to consider why ? | Yes / No |
Do you know what you would like to change and how to execute these changes? | Yes / No |
Have you created a previous strategic plan which you feel has not been successful? Hmmm ... why? | Yes / No |
Do you review your cause and effects - more sales calls = more sales or more students = more fees etc | Yes / No |
Are you a) excited b) overwhelmed c) feeling blah ... to start each work day | a or b or c |


Leisa with husband Chris, Son Daniel and daughter Sophie.
Create Your Own Website With Webador